<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architect Lines</title>
	<atom:link href="http://www.architectlines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.architectlines.com</link>
	<description>Interior Exterior Design Addict</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Polaroid Flower by Jung Hwa-jin</title>
		<link>http://www.architectlines.com/furniture/polaroid-flower-by-jung-hwa-jin/</link>
		<comments>http://www.architectlines.com/furniture/polaroid-flower-by-jung-hwa-jin/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:56:08 +0000</pubDate>
		<dc:creator>Architecture</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Aesthetic]]></category>
		<category><![CDATA[Elegant]]></category>
		<category><![CDATA[Illuminates]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Mimic]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Poetic]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[Vase]]></category>

		<guid isPermaLink="false">http://www.architectlines.com/?p=4395</guid>
		<description><![CDATA[The Polaroid Flower Jung Hwa-jin, a curious vase for flowers that mimic the shape of a Polaroid instant film, instead we have a photo of empty space in which we enter our plant, "sbucherà" as if it were part of our instant release.
]]></description>
		<wfw:commentRss>http://www.architectlines.com/furniture/polaroid-flower-by-jung-hwa-jin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steampunk: the future if it happened before</title>
		<link>http://www.architectlines.com/gadgets/steampunk-the-future-if-it-happened-before/</link>
		<comments>http://www.architectlines.com/gadgets/steampunk-the-future-if-it-happened-before/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:45:59 +0000</pubDate>
		<dc:creator>Architecture</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aesthetic]]></category>
		<category><![CDATA[Anachronistic]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Hyper-technical]]></category>
		<category><![CDATA[Imaginary]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Nineteenth century]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Unnatural]]></category>

		<guid isPermaLink="false">http://www.architectlines.com/?p=4390</guid>
		<description><![CDATA[Imagine a world without electricity, any activity that relies only on mechanical power of steam, the term Steampunk was born in the 80s, probably coined by writer K. W. Jeter, to name the kind of novel that provides an anachronistic use of technology.]]></description>
		<wfw:commentRss>http://www.architectlines.com/gadgets/steampunk-the-future-if-it-happened-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The packaging for shopping by Sarah Nelsen</title>
		<link>http://www.architectlines.com/accessories/the-packaging-for-shopping-by-sarah-nelsen/</link>
		<comments>http://www.architectlines.com/accessories/the-packaging-for-shopping-by-sarah-nelsen/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:33:51 +0000</pubDate>
		<dc:creator>Architecture</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Innovative style]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Printed]]></category>

		<guid isPermaLink="false">http://www.architectlines.com/?p=4378</guid>
		<description><![CDATA[Sarah Nelsen has designed the American designer graphics for the paper bags in this shop. We are talking about Habitat Shoe boutique located in Kansas, which sells footwear and accessories for men and women.]]></description>
		<wfw:commentRss>http://www.architectlines.com/accessories/the-packaging-for-shopping-by-sarah-nelsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Tabletop Clock, the clock for the rooms of the smallest</title>
		<link>http://www.architectlines.com/accessories/forest-tabletop-clock-the-clock-for-the-rooms-of-the-smallest/</link>
		<comments>http://www.architectlines.com/accessories/forest-tabletop-clock-the-clock-for-the-rooms-of-the-smallest/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:14:29 +0000</pubDate>
		<dc:creator>Architecture</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Compact Design]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Innovative style]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Wall clock]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.architectlines.com/?p=4357</guid>
		<description><![CDATA[Like a box of wonders, a theater with depths perspective, this watch made of three bamboo sheets spaced and laser cut, a deer, mushrooms and a small tree up the landscape spread over three layers to give it depth.]]></description>
		<wfw:commentRss>http://www.architectlines.com/accessories/forest-tabletop-clock-the-clock-for-the-rooms-of-the-smallest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All mobile Herbert Klamminger dedicated to reading DasMobel</title>
		<link>http://www.architectlines.com/furniture/all-mobile-herbert-klamminger-dedicated-to-reading-dasmobel/</link>
		<comments>http://www.architectlines.com/furniture/all-mobile-herbert-klamminger-dedicated-to-reading-dasmobel/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:29:22 +0000</pubDate>
		<dc:creator>Architecture</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[House Design]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Cabinets]]></category>
		<category><![CDATA[Chair]]></category>
		<category><![CDATA[Compact Design]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Exterior Design]]></category>
		<category><![CDATA[Innovative style]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Seating]]></category>

		<guid isPermaLink="false">http://www.architectlines.com/?p=4519</guid>
		<description><![CDATA[Must have a passion, view the number of items of furniture that incorporate all a place to store books. There is "Buchhalter3" (also dubbed "Book of Books") which is a desk with a shelf and be used on a shelf.]]></description>
		<wfw:commentRss>http://www.architectlines.com/furniture/all-mobile-herbert-klamminger-dedicated-to-reading-dasmobel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster Lights, new lamps suspension Bertjan Pot</title>
		<link>http://www.architectlines.com/lighting/cluster-lights-new-lamps-suspension-bertjan-pot/</link>
		<comments>http://www.architectlines.com/lighting/cluster-lights-new-lamps-suspension-bertjan-pot/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:30:50 +0000</pubDate>
		<dc:creator>Architecture</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[House Design]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Ceiling Lamps]]></category>
		<category><![CDATA[Compact Lamps]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Fiberglass]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[Innovative style]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[Metal reflects]]></category>
		<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[Soccer balls]]></category>
		<category><![CDATA[Spherical swellings]]></category>
		<category><![CDATA[Tape]]></category>
		<category><![CDATA[Tissues]]></category>
		<category><![CDATA[Translucent light]]></category>

		<guid isPermaLink="false">http://www.architectlines.com/?p=4486</guid>
		<description><![CDATA[The new series of lamps by Dutch designer Bertjan Pot His research on textures and structures but goes further, with these light sculptures made of sheets of glass fiber tape wrapping gold and other tissues.]]></description>
		<wfw:commentRss>http://www.architectlines.com/lighting/cluster-lights-new-lamps-suspension-bertjan-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Can Light, light in a can</title>
		<link>http://www.architectlines.com/furniture/tin-can-light-light-in-a-can/</link>
		<comments>http://www.architectlines.com/furniture/tin-can-light-light-in-a-can/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:09:34 +0000</pubDate>
		<dc:creator>Architecture</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco design]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Compact Design]]></category>
		<category><![CDATA[Compact Lamps]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Table lamp]]></category>
		<category><![CDATA[Trivial can]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://www.architectlines.com/?p=4448</guid>
		<description><![CDATA[Tin Can Light, where the shade of a common light bulb has become a simple and trivial can for the tomatoes, light the bulb inside to illuminate the room we opened the can with the tab at will, and you're done.]]></description>
		<wfw:commentRss>http://www.architectlines.com/furniture/tin-can-light-light-in-a-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirage, a portable chess set</title>
		<link>http://www.architectlines.com/accessories/mirage-a-portable-chess-set/</link>
		<comments>http://www.architectlines.com/accessories/mirage-a-portable-chess-set/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:58:31 +0000</pubDate>
		<dc:creator>Architecture</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[Compact Design]]></category>
		<category><![CDATA[Compartments]]></category>
		<category><![CDATA[hi-tech]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Small video projector]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.architectlines.com/?p=4442</guid>
		<description><![CDATA[The most original game of chess, if you love the game and you can not help but bring the board with you, you may find this product very interesting. A portable chessboard and partly virtual.]]></description>
		<wfw:commentRss>http://www.architectlines.com/accessories/mirage-a-portable-chess-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarovski Crystal Palace: the crystal to new dimensions</title>
		<link>http://www.architectlines.com/architecture/swarovski-crystal-palace-the-crystal-to-new-dimensions/</link>
		<comments>http://www.architectlines.com/architecture/swarovski-crystal-palace-the-crystal-to-new-dimensions/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:57:06 +0000</pubDate>
		<dc:creator>Architecture</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Elegance creativity color]]></category>
		<category><![CDATA[Exterior Design]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.architectlines.com/?p=4437</guid>
		<description><![CDATA[This last project of the Swarovski Crystal Palace, given after the recent contributions of Hadid, Bell, Lovegrove to Israel designer Arik Levy.]]></description>
		<wfw:commentRss>http://www.architectlines.com/architecture/swarovski-crystal-palace-the-crystal-to-new-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The flowers in the pictures of Jennifer Judd-Mcgee</title>
		<link>http://www.architectlines.com/accessories/the-flowers-in-the-pictures-of-jennifer-judd-mcgee/</link>
		<comments>http://www.architectlines.com/accessories/the-flowers-in-the-pictures-of-jennifer-judd-mcgee/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:40:29 +0000</pubDate>
		<dc:creator>Architecture</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[House Design]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Elegance creativity color]]></category>
		<category><![CDATA[End of space]]></category>
		<category><![CDATA[Flowers of all colors]]></category>
		<category><![CDATA[Gigantic flowers]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Paper design]]></category>
		<category><![CDATA[Vinyl]]></category>

		<guid isPermaLink="false">http://www.architectlines.com/?p=4406</guid>
		<description><![CDATA[Gigantic flowers, flowers of all colors, flowers until the end of space, to suffocate, to fill the gaps, seems like a way to combat the empty horror, the fear of empty spaces precisely what American illustrator Jennifer Judd-Mcgee.]]></description>
		<wfw:commentRss>http://www.architectlines.com/accessories/the-flowers-in-the-pictures-of-jennifer-judd-mcgee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
